Usage Statistics for varenne.co.uk

Summary Period: April 2009
Generated 30-Apr-2009 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 111
Total Files 0
Total Pages 49
Total Visits 47
Total KBytes 23
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 17
Hits per Day 3 22
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 5
Hits by Response Code
Code 302 - Found 49
Code 404 - Not Found 62

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3 2.70% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 2.91%
2 4 3.60% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 3.68%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 4.50% 0 0.00% 3 6.12% 3 6.38% 3 10.34% 1 4.77%
5 1 0.90% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 0.00%
6 4 3.60% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 3.73%
7 5 4.50% 0 0.00% 4 8.16% 3 6.38% 1 3.45% 1 4.63%
8 4 3.60% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 3.84%
9 2 1.80% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 1.87%
10 1 0.90% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 5.41% 0 0.00% 3 6.12% 3 6.38% 3 10.34% 1 5.65%
13 5 4.50% 0 0.00% 3 6.12% 3 6.38% 3 10.34% 1 4.72%
14 1 0.90% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 0.94%
15 4 3.60% 0 0.00% 3 6.12% 3 6.38% 3 10.34% 1 2.86%
16 2 1.80% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 1.92%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 3.60% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 3.84%
19 4 3.60% 0 0.00% 3 6.12% 2 4.26% 2 6.90% 1 3.90%
20 4 3.60% 0 0.00% 3 6.12% 3 6.38% 3 10.34% 1 2.75%
21 1 0.90% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 0.94%
22 4 3.60% 0 0.00% 2 4.08% 2 4.26% 2 6.90% 1 3.78%
23 2 1.80% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 1.92%
24 18 16.22% 0 0.00% 1 2.04% 1 2.13% 2 6.90% 4 16.40%
25 1 0.90% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 0.94%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.80% 0 0.00% 1 2.04% 1 2.13% 1 3.45% 0 1.92%
28 2 1.80% 0 0.00% 1 2.04% 1 2.13% 2 6.90% 0 1.87%
29 22 19.82% 0 0.00% 4 8.16% 4 8.51% 5 17.24% 5 20.24%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 5.41% 0 0 0.00% 0 4 8.16% 0 1 4.72%
2 0 3 2.70% 0 0 0.00% 0 2 4.08% 0 1 2.86%
3 0 4 3.60% 0 0 0.00% 0 2 4.08% 0 1 3.84%
4 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.00%
5 0 11 9.91% 0 0 0.00% 0 5 10.20% 0 2 10.06%
6 0 2 1.80% 0 0 0.00% 0 1 2.04% 0 0 1.92%
7 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.00%
8 0 3 2.70% 0 0 0.00% 0 2 4.08% 0 1 2.80%
9 0 17 15.32% 0 0 0.00% 0 0 0.00% 0 4 16.40%
10 0 6 5.41% 0 0 0.00% 0 4 8.16% 0 1 5.82%
11 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.99%
12 0 19 17.12% 0 0 0.00% 0 1 2.04% 0 4 18.31%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.99%
15 0 7 6.31% 0 0 0.00% 0 5 10.20% 0 1 5.66%
16 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.94%
17 0 3 2.70% 0 0 0.00% 0 2 4.08% 0 0 1.92%
18 0 3 2.70% 0 0 0.00% 0 3 6.12% 0 0 1.88%
19 0 1 0.90% 0 0 0.00% 0 1 2.04% 0 0 0.94%
20 0 3 2.70% 0 0 0.00% 0 2 4.08% 0 1 2.86%
21 0 6 5.41% 0 0 0.00% 0 3 6.12% 0 1 5.75%
22 0 9 8.11% 0 0 0.00% 0 5 10.20% 0 2 8.51%
23 0 3 2.70% 0 0 0.00% 0 2 4.08% 0 1 2.86%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 17 15.32% 0 0.00% 4 16.40% 0 0.00% gw-hh-1.arcus-hh.de
2 17 15.32% 0 0.00% 4 16.40% 0 0.00% p57bb17a1.dip0.t-ipconnect.de
3 12 10.81% 0 0.00% 3 11.51% 6 12.77% spider13.yandex.ru
4 12 10.81% 0 0.00% 3 11.51% 6 12.77% v35.nat.svl.searchme.com
5 8 7.21% 0 0.00% 2 7.47% 4 8.51% www.whois.sc
6 6 5.41% 0 0.00% 0 0.00% 6 12.77% ultraxml.info
7 5 4.50% 0 0.00% 1 4.63% 3 6.38% llf320015.crawl.yahoo.net
8 2 1.80% 0 0.00% 0 1.87% 1 2.13% 64.246.187.42
9 2 1.80% 0 0.00% 0 1.82% 1 2.13% 67.16.94.2
10 2 1.80% 0 0.00% 0 1.92% 1 2.13% crawl-66-249-65-179.googlebot.com
11 2 1.80% 0 0.00% 0 1.92% 1 2.13% crawl03.exabot.com
12 2 1.80% 0 0.00% 0 1.92% 1 2.13% crawl5.dotnetdotcom.org
13 2 1.80% 0 0.00% 0 1.98% 2 4.26% ds5658.dedicated.turbodns.co.uk
14 2 1.80% 0 0.00% 0 1.92% 1 2.13% h-180-133.scoutjet.com
15 2 1.80% 0 0.00% 0 1.82% 1 2.13% llf320019.crawl.yahoo.net
16 2 1.80% 0 0.00% 0 1.82% 1 2.13% llf520194.crawl.yahoo.net
17 2 1.80% 0 0.00% 0 1.82% 1 2.13% llf531149.crawl.yahoo.net
18 2 1.80% 0 0.00% 0 1.82% 1 2.13% llf531392.crawl.yahoo.net
19 2 1.80% 0 0.00% 0 1.98% 1 2.13% security.lightspeedsystems.com
20 1 0.90% 0 0.00% 0 0.88% 0 0.00% 64.1.215.170.ptr.us.xo.net
21 1 0.90% 0 0.00% 0 0.94% 1 2.13% 69.71.222.186
22 1 0.90% 0 0.00% 0 0.99% 1 2.13% 78-86-201-101.zone2.bethere.co.uk
23 1 0.90% 0 0.00% 0 0.94% 1 2.13% 82.99.30.35
24 1 0.90% 0 0.00% 0 0.94% 1 2.13% 89-145-72-86.as29017.net
25 1 0.90% 0 0.00% 0 0.99% 1 2.13% 94-194-209-155.zone8.bethere.co.uk
26 1 0.90% 0 0.00% 0 0.99% 1 2.13% adslgva0923.worldcom.ch
27 1 0.90% 0 0.00% 0 0.94% 1 2.13% matrix.cis.uni-muenchen.de
28 1 0.90% 0 0.00% 0 0.99% 1 2.13% modemcable186.86-80-70.mc.videotron.ca
29 1 0.90% 0 0.00% 0 0.94% 1 2.13% vector.cis.uni-muenchen.de

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 15.32% 0 0.00% 4 16.40% 0 0.00% gw-hh-1.arcus-hh.de
2 17 15.32% 0 0.00% 4 16.40% 0 0.00% p57bb17a1.dip0.t-ipconnect.de
3 12 10.81% 0 0.00% 3 11.51% 6 12.77% spider13.yandex.ru
4 12 10.81% 0 0.00% 3 11.51% 6 12.77% v35.nat.svl.searchme.com
5 8 7.21% 0 0.00% 2 7.47% 4 8.51% www.whois.sc
6 5 4.50% 0 0.00% 1 4.63% 3 6.38% llf320015.crawl.yahoo.net
7 2 1.80% 0 0.00% 0 1.98% 2 4.26% ds5658.dedicated.turbodns.co.uk
8 2 1.80% 0 0.00% 0 1.98% 1 2.13% security.lightspeedsystems.com
9 2 1.80% 0 0.00% 0 1.92% 1 2.13% crawl-66-249-65-179.googlebot.com
10 2 1.80% 0 0.00% 0 1.92% 1 2.13% crawl03.exabot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 65 58.56% - (Direct Request)
2 12 10.81% http://www.varenne.co.uk/
3 10 9.01% http://www.varenne.co.uk/current.htm
4 5 4.50% http://whois.domaintools.com/varenne.co.uk
5 5 4.50% http://www.whois.sc/
6 4 3.60% http://www.varenne.co.uk/contact.htm
7 4 3.60% http://www.varenne.co.uk/past.htm
8 4 3.60% http://www.varenne.co.uk/stellasphere.htm
9 1 0.90% http://www.alebie.com/
10 1 0.90% http://www.sitedossier.com/site/varenne.co.uk

Top 15 of 23 Total User Agents
# Hits User Agent
1 34 30.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 12 10.81% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 12 10.81% Yandex/1.01.001 (compatible; Win16; I)
4 10 9.01% SurveyBot/2.3 (Whois Source)
5 7 6.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 6 5.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 6 5.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2 1.80% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 2 1.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 2 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 2 1.80% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
12 2 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 1.80% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 2 1.80% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)
15 1 0.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F

Usage by Country for April 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 36 32.43% 0 0.00% 8 34.67% Germany
2 20 18.02% 0 0.00% 4 19.24% US Commercial
3 15 13.51% 0 0.00% 3 13.70% Network
4 12 10.81% 0 0.00% 1 5.56% Unresolved/Unknown
5 12 10.81% 0 0.00% 3 11.51% Russian Federation
6 8 7.21% 0 0.00% 2 7.47% Seychelles
7 4 3.60% 0 0.00% 1 3.96% United Kingdom
8 2 1.80% 0 0.00% 0 1.92% Non-Profit Organization
9 1 0.90% 0 0.00% 0 0.99% Canada
10 1 0.90% 0 0.00% 0 0.99% Switzerland


Generated by Webalizer Version 2.01